Gold Prices on الثلاثاء 03 فبراير 2026
Historical gold prices in Tunisia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (TND) |
|---|---|---|
| Gold 24k Carat | 156.62 | 455.17 |
| Gold 22k Carat | 143.57 | 417.24 |
| Gold 21k Carat | 137.04 | 398.27 |
| Gold 18k Carat | 117.47 | 341.38 |
| Gold 14k Carat | 91.36 | 265.51 |
| Ounce (24k) | 4,871.42 | 14,157.31 |
Compare with Today
Loading current prices for comparison...