Gold Prices on السبت 07 فبراير 2026
Historical gold prices in Tunisia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (TND) |
|---|---|---|
| Gold 24k Carat | 154.96 | 457.28 |
| Gold 22k Carat | 142.05 | 419.17 |
| Gold 21k Carat | 135.59 | 400.12 |
| Gold 18k Carat | 116.22 | 342.96 |
| Gold 14k Carat | 90.39 | 266.74 |
| Ounce (24k) | 4,819.84 | 14,222.86 |
Compare with Today
Loading current prices for comparison...