Gold Prices on الأربعاء 08 أبريل 2026
Historical gold prices in Tunisia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (TND) |
|---|---|---|
| Gold 24k Carat | 152.89 | 441.89 |
| Gold 22k Carat | 140.14 | 405.06 |
| Gold 21k Carat | 133.78 | 386.65 |
| Gold 18k Carat | 114.66 | 331.41 |
| Gold 14k Carat | 89.18 | 257.77 |
| Ounce (24k) | 4,755.29 | 13,744.22 |
Compare with Today
Loading current prices for comparison...