Gold Prices on الثلاثاء 03 فبراير 2026
Historical gold prices in Tunisia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (TND) |
|---|---|---|
| Gold 24k Carat | 154.02 | 455.17 |
| Gold 22k Carat | 141.18 | 417.24 |
| Gold 21k Carat | 134.76 | 398.27 |
| Gold 18k Carat | 115.51 | 341.38 |
| Gold 14k Carat | 89.84 | 265.51 |
| Ounce (24k) | 4,790.48 | 14,157.31 |
Compare with Today
Loading current prices for comparison...